| Type | Pinnen | Beschrijving |
| 4000 | 14 | Dual 3-Input NOR Gate And Inverter |
| 4001 | 14 | Quad 2-Input NOR Gate |
| 4002 | 14 | Dual 4-Input NOR Gate |
| 4006 | 14 | 18-Bit Static Shift Register |
| 4007 | 14 | Dual Complimentary Pairs And Inverter |
| 4008 | 16 | 4-Bit Binary Full Adder |
| 4009 | 16 | Hex Inverting Buffers |
| 4010 | 16 | Hex Buffers |
| 4011 | 14 | Quad 2-Input NAND Gate |
| 4012 | 14 | Quad 4-Input NAND Gate |
| 4013 | 14 | Dual D Flip-Flop With Set/Reset |
| 4014 | 16 | 8-Stage Static Shift Register |
| 4015 | 16 | Dual 4-Stage Static Shift Register |
| 4016 | 14 | Quad Bilateral Switch |
| 4017 | 16 | Decade Counter With 10 Outputs |
| 4018 | 16 | Presettable Divide-By-N Counter |
| 4019 | 16 | Quad AND-OR Select gate |
| 4020 | 16 | 14-Stage Binary Ripple Counter |
| 4021 | 16 | 8-Stage Static Shift Register |
| 4022 | 16 | Octal Counter With 8 Outputs |
| 4023 | 14 | Triple 3-Input NAND Gate |
| 4024 | 14 | 7-Stage Binary Counter |
| 4025 | 14 | Triple 3-Input NOR Gate |
| 4026 | 16 | BCD Decade Counter, 7-Segment Decoder |
| 4027 | 16 | Dual J-K Master Slave Flip-Flop |
| 4028 | 16 | BCD To Decimal Decoder |
| 4029 | 16 | Presettable Up/Down Counter |
| 4030 | 14 | Quad Exclusive-OR Gate |
| 4031 | 16 | 64-Stage Shipt Register |
| 4032 | 16 | Triple Positive Logic Serial Adders |
| 4033 | 16 | BCD Decade Counter, 7-Segment Decoder |
| 4034 | 24 | 8-Bit Bi-Directional Shift Register |
| 4035 | 16 | 4-Stage Parallel In/Out Shift Register |
| 4038 | 16 | Triple Negative Logic Serial Adders |
| 4040 | 16 | 12-Stage Binary/Ripple Counter |
| 4041 | 14 | Quad True/Complement Buffers |
| 4042 | 16 | Quad Clocked D-Latch |
| 4043 | 16 | Quad NOR R-S Latches (3-S) |
| 4044 | 16 | Quad NAND R-S Latches (3-S) |
| 4045 | 16 | 21-Stage Binary Counter/Divide W/Oscillator |
| 4046 | 16 | Micropower Phase-Locked Loop |
| 4047 | 14 | Monostable/Astable Multivibrator |
| 4048 | 16 | 8-Input Expandable Multifuntion Gate |
| 4049 | 16 | Hex Inverting Buffers/Converters |
| 4050 | 16 | Hex Buffers/Converters |
| 4051 | 16 | 8-Channel Mux/Demux |
| 4052 | 16 | Differential 4-Channel Multiplexer |
| 4053 | 16 | Triple 2'channel Multiplexer |
| 4054 | 16 | 4-Segment LCD Driver |
| 4055 | 16 | BCD To 7-Segment Decoder LCD |
| 4056 | 16 | BCD To 7-Segment Decoder LCD Driver |
| 4060 | 16 | 14-Stage Binary Counter W/Oscillator |
| 4063 | 16 | 4-Bit Magnitude Comparators |
| 4066 | 14 | Quad Bilateral Switches |
| 4067 | 24 | 16-Channel Analog Mux/Demux |
| 4068 | 14 | 8-Input NAND/AND Gate |
| 4069 | 14 | Hex Inverters |
| 4070 | 14 | Quad 2-Input Exclusive-OR Gate |
| 4071 | 14 | Quad 2-Input OR Gate |
| 4072 | 14 | Dual 4-Input OR Gate |
| 4073 | 14 | Triple 3-Input AND Gate |
| 4075 | 14 | Triple 3-Input OR Gate |
| 4076 | 16 | Quad D-Type Flip-Flop |
| 4077 | 14 | Quad 2-Input Exclusive-NOR Gate |
| 4078 | 14 | 8-Input NOR/OR Gate |
| 4081 | 14 | Quad 2-Input AND Gate |
| 4082 | 14 | Dual 4-Input AND Gate |
| 4085 | 14 | Dual 2-Wide 2-Input AND-OR-Invert Gate |
| 4086 | 14 | Expandable 4-Wide 2-Input AND-OR-Invert Gate |
| 4089 | 16 | Cascadable 4-Bit Binary Rate Multiplier |
| 4093 | 14 | Quad 2-Input NAND Schmitt Trigger |
| 4094 | 16 | Cascadable 4-Bit Binary Rate Multiplier |
| 4095 | 14 | Gated J-K Master Slave Flip-Flop |
| 4096 | 14 | Gated J-K Master Slave Flip-Flop |
| 4097 | 24 | Differential 8-Channel Mux/Demux |
| 4098 | 16 | Dual Monostable Multivibrators |
| 4099 | 16 | 8-Bit Addressable Latch |
| 4502 | 16 | Hex Strobed Inverting Buffers |
| 4503 | 16 | Hex Buffers (3-S) |
| 4508 | 24 | Dual 4-Bit Latchers |
| 4510 | 16 | BCD Up/Down Counter |
| 4511 | 16 | BCD To 7-Segment Latch/Decoder/Driver |
| 4512 | 16 | 8-Channel Data Selector/Multiplexer |
| 4514 | 24 | 4-Bit Latch/4-To-16 Line Decoder/Demux |
| 4515 | 24 | 4-Bit Latch/4-To-16 Line Decoder/Demux |
| 4516 | 16 | Presettable 4-Bit Binary Up/Down Counter |
| 4517 | 16 | Dual 64-Stage Static Shift Register |
| 4518 | 16 | Dual BCD Decade Counters |
| 4520 | 16 | Dual 4-Bit Binary Counters |
| 4527 | 16 | Cascadable BCD Decade Rate Multiplier |
| 4529 | 16 | Dial 4-Channel Data Selector/Mux |
| 4532 | 16 | 8-To-3 Line Priority Encoder |
| 4536 | 16 | Programmable Timer |
| 4538 | 16 | Dual Retriggerable Monostable Multivibrator |
| 4541 | 14 | Programmable Oscillator/Timer |
| 4543 | 16 | BCD to 7-Segemnt Latch/Decoder/LCD Driver |
| 4555 | 16 | Dual Binary To 1-Of-4 Decoder/Demux |
| 4556 | 16 | Dual Binary To 1-Of-4 Decoder/Demux |
| 4582 | 16 | Look-Ahead Carry Generator |
| 4584 | 14 | Hex Schmitt Trigger |
| 4585 | 16 | 4-Bit Magnitude Comparator |
| 4724 | 16 | 8-Bit Addressable Latch |
| 40085 | 16 | Cascadable 4-Bit Magnitude Comparator |
| 40097 | 16 | Hex Buffers |
| 40098 | 16 | Hex Inverting Buffers |
| 40100 | 16 | 32-Stage Static Left/Right Shift Register |
| 40101 | 14 | 9-Bit Parity Generator/Checker |
| 40102 | 16 | Presettable 2-Decade BCD Down Counter |
| 40103 | 16 | Presettable 8-Bit Binary Down Counter |
| 40104 | 16 | 4-Bit Bidirectional Universal Shift Register |
| 40105 | 16 | 16-Word By 4-Bit Fifo Register |
| 40106 | 14 | Hex Schmitt Triggers |
| 40107 | 8 | Dual 2-Input NAND Buffers/Drivers |
| 40108 | 24 | 4x4 Multiport Register |
| 40109 | 16 | Quad Low-To-High Voltage Level Shifters |
| 40110 | 16 | BCD Decade Up/Down Counter/Decoder |
| 40147 | 16 | 10-To-4 BCD Priority Encoder |
| 40160 | 16 | Synchronous BCD Decade Counter W/Clear |
| 40161 | 16 | Synchronous 4-Bit Binary Counter W/Clear |
| 40162 | 16 | Synchronous BCD Decade Counter W/Synchronous Clear |
| 40163 | 16 | Synchronous 4-Bit Binary Counter W/Synchronous Clear |
| 40174 | 16 | Hex D-Type Flip Flops Single Rail Output |
| 40175 | 16 | Quad D-Type Flip Flops Single Rail Output |
| 40181 | 24 | Arithmetic Logic Unit/Function Generator |
| 40182 | 16 | Look Ahead Carry Generator |
| 40192 | 16 | Synchronous BCD Decade Up/Down Counter |
| 40193 | 16 | Synchronous 4-Bit Binary Up/Down Counter |
| 40194 | 16 | 4-Bit Bidirectional Universal Shift Register |
| 40257 | 16 | Quad 2-To-1 Line Data Selector/Mux |
Advertentie